QUAREP Co-Chair and Web Content Manager List
Download QUAREP-Memberlist- Chair as Excel.
| Working Group | Function | Last name | First Name | Country | Mail address | Time Zone |
|---|---|---|---|---|---|---|
| WG 01 – Illumination Power | Co-Chair | Acevedo | Luis | US | luisfranciscoacevedo@gmail.com | UTC-6 |
| WG 01 – Illumination Power | Co-Chair and web content manager | Gaudreault | Nathalie | US | nathalieg@alleninstitute.org | UTC-7 |
| WG 01 – Illumination Power | Web content manager | Fallisch | Arne | DE | arne.fallisch@bioss.uni-freiburg.de | UTC+1 |
| WG 02 – Detection system performance | Co-Chair | Berno | Valeria | IT | berno.valeria@hsr.it | UTC+2 |
| WG 02 – Detection system performance | Co-Chair and web content manager | Bakker | Gert-Jan | NL | Gert-Jan.Bakker@radboudumc.nl | UTC+2 |
| WG 02 – Detection system performance | Co-Chair and web content manager | McFadden | David | DE | david.mcfadden777@gmail.com | UTC+1 |
| WG 02 – Detection system performance | Co-Chair and web content manager | Schroth-Diez | Britta | DE | schroth@mpi-cbg.de | UTC+2 |
| WG 03 – Uniformity of field – flatness | Co-Chair | Ritz | Sandra | DE | S.Ritz@imb-mainz.de | UTC+2 |
| WG 03 – Uniformity of field – flatness | Co-Chair | Spitaler | Martin | DE | spitaler@biochem.mpg.de | UTC+2 |
| WG 04 – System chromatic aberration and Co-registration | Co-Chair | Azevedo | Maria | PT | maria.azevedo@i3s.up.pt | UTC+1 |
| WG 04 – System chromatic aberration and Co-registration | Co-Chair | Dauphin | Aurelien | FR | aurelien.dauphin@curie.fr | UTC+2 |
| WG 04 – System chromatic aberration and Co-registration | Co-Chair | Lacoste | Judith | CA | jlacoste@miacellavie.com | UTC-4 |
| WG 05 – Lateral and Axial Resolution | Co-Chair and web content manager | Faklaris | Orestis | FR | orestis.faklaris@mri.cnrs.fr | UTC+2 |
| WG 05 – Lateral and Axial Resolution | Co-Chair and web content manager | Nelson | Glyn | GB | glyn.nelson@newcastle.ac.uk | UTC+1 |
| WG 05 – Lateral and Axial Resolution | Web content manager | Fallisch | Arne | DE | arne.fallisch@bioss.uni-freiburg.de | UTC+1 |
| WG 06 – Stage and Focus – precision and other | Co-Chair and web content manager | Schwartz | Stanley | US | stanley.schwartz@outlook.com | UTC-5 |
| WG 06 – Stage and Focus – precision and other | Co-Chair and web content manager | Seitz | Arne | CH | arne.seitz@epfl.ch | UTC+2 |
| WG 07 – Metadata | Co-Chair | Mathur | Aastha | DE | aastha.mathur@eurobioimaging.eu | UTC+2 |
| WG 07 – Metadata | Co-Chair | Moore | Josh | GB | j.a.moore@dundee.ac.uk | UTC+1 |
| WG 07 – Metadata | Co-Chair | Strambio De Castillia | Caterina | US | caterina.strambio@umassmed.edu | UTC-4 |
| WG 08 – Education, Training and Outreach | Co-Chair | Le Guyader | Sylvie | SE | sylvie.le.guyader@ki.se | UTC+1 |
| WG 08 – Education, Training and Outreach | Co-Chair | Martins | Gabriel | PT | gaby@gimm.pt | UTC+0 |
| WG 10 – Image Quality | Co-Chair | Ferrand | Alexia | CH | alexia.ferrand@unibas.ch | UTC+2 |
| WG 10 – Image Quality | Co-Chair | Sanguinetti | Bruno | CH | bruno.sanguinetti@dotphoton.com | UTC+1 |
| WG 10 – Image Quality | Co-Chair and web content manager | Guilbert | Thomas | FR | thomas.guilbert@gmail.com | UTC+2 |
| WG 11 – Microscopy Publication Standards | Co-Chair | Montero-Llopis | Paula | US | paula_monterollopis@hms.harvard.edu | UTC-4 |
| WG 11 – Microscopy Publication Standards | Co-Chair | van Oostende-Triplet | Chloë | CA | cvanoost@uottawa.ca | UTC-5 |
| WG 12 – Image Visualization and Analysis | Co-Chair | Jambor | Helena | DE | helena.jambor@tu-dresden.de | UTC+2 |
| WG 12 – Image Visualization and Analysis | Co-Chair | Schmied | Christopher | DE | christopher.schmied@gmail.com | UTC+1 |
| WG 13 – Phototoxicity | Co-Chair | Brown | Claire | CA | claire.brown@mcgill.ca | UTC-4 |
| WG 13 – Phototoxicity | Co-Chair | Laissue | Philippe | GB | plaissue@essex.ac.uk | UTC+-0 |
| WG 14 – Environment | Co-Chair | Fried | Hans | DE | hans.fried@dzne.de | UTC+2 |
| WG 14 – Environment | Co-Chair and web content manager | Schroth-Diez | Britta | DE | schroth@mpi-cbg.de | UTC+2 |
| WG 15 – FLIM | Co-Chair | Acevedo | Luis | US | luisfranciscoacevedo@gmail.com | UTC-6 |
| WG 15 – FLIM | Co-Chair | Azevedo | Maria | PT | maria.azevedo@i3s.up.pt | UTC+1 |
| WG 15 – FLIM | Co-Chair | Sampaio | Paula | PT | sampaio@i3s.up.pt | UTC+0 |
| WG 15 – FLIM | Web content manager | Fallisch | Arne | DE | arne.fallisch@bioss.uni-freiburg.de | UTC+1 |
| Working Group | Function | Mail address |
Co-Chairs and Web Content Managers
Find out more (contact details, social media profiles and Curriculum Vitae) and get into contact with out chairs, vice chairs and content managers.
QUAREP-LiMi Meeting Overview
Get a meeting overview of all working group meetings.