WG 15 – Objectives
FLIM data analysis is complex, and a good understanding of the chosen method is required to ensure the collection and validation of quantitative data. WG15 will focus on different FLIM techniques and data analysis tools with the following aims:
- Define reliable FLIM standards for quality control and calibration.
- Develop protocols for instrument calibration and comparison across devices.
- Establish common metadata terms and checklists.
- Recommendations for sample preparation for FLIM
- Recommend data formats that allow data analysis software interoperability.
- Provide training tools for FLIM users.
WG 15 – Co-Chairs
				
					Call:				 
					 +1 (913) 562 7261
                         
	
		
			Luis Acevedo		
	
        
Co-Chair of WG 1 and WG 15            
				
					Call:				 
					 +351 226 074 900
                         
				
                                        Email:   
				 
					 maria.azevedo@i3s.up.pt 
                          
	
		
			Maria Azevedo		
	
        
Co-Chair of WG 4 and WG 15            
				
					Call:				 
					 +351 226 074 900
                         
				
                                        Email:   
				 
					 sampaio@i3s.up.pt 
                          
	
		
			Paula Sampaio		
	
        
WG 15 - Latest News
 Last meeting: 22nd July 2025, 4:00 pm
Memberlist WG 15
| Last name | First Name | Town | Organisation Affiliation | Lab Affiliation | Country | Time Zone | 
|---|---|---|---|---|---|---|
| Acevedo | Luis | Overland Park | thya | Industry | US | UTC-6 | 
| Ameer-Beg | Simon | London | King’s College London | Univ. | GB | UTC+-0 | 
| Azevedo | Andreia | Porto | Faculty of Engineering – University of Porto | Univ. | PT | UTC+-0 | 
| Azevedo | Maria | Porto | i3S/University of Porto | Univ. | PT | UTC+1 | 
| Barroso | Margarida | Albany | Albany Medical College | Univ. | US | UTC-5 | 
| Bertocchi | Cristina | Santiago de Chile | Pontificia Universidad Católica de Chile | Univ. | CL | UTC-3 | 
| Blazikova | Michaela | Prague | Light Microscopy Core Facility, IMG CAS | Univ. | CZ | UTC+1 | 
| Botchway | Stan | Oxford/Didcot | UKRI-STFC | Gov. | GB | UTC+1 | 
| Caiolfa | Valeria | Madrid | Centro Nacional de Investigaciones Cardiovasculares Carlos III (F.S.P.) | Gov. | ES | UTC+1 | 
| Chacko | Jenu | Madison | University of Wisconsin-Madison | Univ. | US | UTC-6 | 
| Clément | Jean-Emmanuel | Villeneuve d’Ascq cedex | University of lille | Univ. | FR | UTC+2 | 
| Dietzel | Steffen | Munich | GerBi-GMB WG 1 | Univ. | DE | UTC+2 | 
| Dmitriev | Ruslan | Ghent | Ghent University | Univ. | BE | UTC+1 | 
| dos Santos | Daniela | Ulm | Ulm University | Univ. | DE | UTC+1 | 
| Esposito | Alessandro | Uxbridge | Brunel University London | Univ. | GB | UTC+-0 | 
| Etchart | Juan | Oro Verde | LAMAE-FIUNER-IBB-CONICET | Univ. | AR | UTC-3 | 
| Fallisch | Arne | Freiburg | University of Freiburg, Life Imaging Center | Univ. | DE | UTC+1 | 
| Falomir Lockhart | Lisandro | La Plata | INIBIOLP (CONICET-UNLP) | Univ. | AR | UTC-3 | 
| Geißler | Daniel | Berlin | PolyAn GmbH | Industry | DE | UTC+1 | 
| Georgakoudi | Irene | Hanover | Dartmouth College | Univ. | US | UTC-5 | 
| Gheisari | Ali | Bergkirchen | Thorlabs GmbH | Industry | DE | UTC+2 | 
| Giakoumakis | Nikolaos | Barcelona | Institute for Research in Biomedicine Barcelona | Univ. | ES | UTC+1 | 
| Goda | Kazuhito | Hachioji | EVIDENT | Industry | JP | UTC+9 | 
| Gomes | Andre | Rio de Janeiro | Federal University of Rio de Janeiro | Univ. | BR | UTC-3 | 
| Grunwald | David | Worcester | University of Massachusetts | Univ. | US | UTC-4 | 
| Haxelmans | Sabine | Freiburg | University of Freiburg, Life Imaging Center | Univ. | DE | UTC+2 | 
| Herz | Johan | Groningen | Lambert Instruments BV | Industry | NL | UTC+1 | 
| Hirvonen | Liisa | Perth | The University of Western Australia | Univ. | AU | UTC+8 | 
| Hoffmann | Birgit | Jena | UKJ | Univ. | DE | UTC+2 | 
| Holst | Gerhard | Kehlheim | PCO/Excelitas | Industry | DE | UTC+2 | 
| Jolmes | Fabian | Berlin | PicoQuant GmbH | Industry | DE | UTC+1 | 
| Karpf | Sebastian | Luebeck | Universität zu Lübeck | Univ. | DE | UTC+1 | 
| Kemnitzer | Norbert | Siegen | ATTO-TEC GmbH | Industry | DE | UTC+1 | 
| Lai | Pok Yui | Oxford | University of Oxford | Univ. | GB | UTC+1 | 
| Liu | Tristan | New York | Columbia University | Univ. | US | UTC-4 | 
| Lopes | Jose | Ribeirao Preto | USP/Brazil | Univ. | BR | UTC-3 | 
| Ma | Xiaoxiao | Singapore | A*STAR Mic.Platform | Gov. | SG | UTC+8 | 
| Malacrida | Leonel | Montevideo | Universidad de la Republica & Institut Pasteur de Montevideo | Univ. | UY | UTC-3 | 
| Margineanu | Anca | Berlin | Max Delbrück Centrum Berlin | Helmholtz | DE | UTC+2 | 
| Mateos | Nicolas | Castelldefels | ICFO | Univ. | ES | UTC+1 | 
| Micu | Ileana | Belfast | Queen’s University Belfast | Univ. | GB | UTC+1 | 
| Mitchell | Claire | Glasgow | The Beatson Institute for Cancer Research | Univ. | GB | UTC+1 | 
| Mitkovski | Miso | Göttingen | GerBi-GMB WG 1, MPI-NAT | MPG | DE | UTC+2 | 
| Montero-Llopis | Paula | Boston | Harvard Med. School | Univ. | US | UTC-4 | 
| Narasimhan | Arun | New York | Icahn School of Medicine | Univ. | US | UTC-4 | 
| Nitschke | Roland | Freiburg | University of Freiburg, Life Imaging Center | Univ. | DE | UTC+2 | 
| Okkelman | Irina | Ghent | Ghent University | Univ. | BE | UTC+1 | 
| Ossato | Giulia | Mannheim | Leica | Industry | DE | UTC+1 | 
| PAGOLA | LUCIA | La Plata | Universidad Nacional de La Plata- CONICET | Gov. | AR | UTC-3 | 
| Pannunzio | Bruno | Montevideo | Universidad de la República & Institut Pasteur de Montevideo | Univ. | UY | UTC-3 | 
| Parslow | Adam | Melbourne | Baker Heart and Diabetes Institute | Private lab | AU | UTC+10 | 
| Poland | Simon | London | King’s College London | Univ. | GB | UTC+-0 | 
| Rad | Dorsa | Sydney | ANZAC Research Instittue | Univ. | AU | UTC+11 | 
| Reick | Christiane | Leicester | University of Leicester | Univ. | GB | UTC+-0 | 
| Resch-Genger | Ute | Berlin | BAM | Gov. | DE | UTC+2 | 
| Rossetta | Alessandro | Rome | FLIM LABS | Industry | IT | UTC+1 | 
| Sampaio | Paula | Porto | i3S | Univ. | PT | UTC+0 | 
| Schüler | Jutta | Berlin | Charité-Universitätsmedizin Berlin | Univ. | DE | UTC+1 | 
| Shakouri | Mahsa | Heidelberg | DKFZ | Industry | DE | UTC+12 | 
| Sibbons | Jane | Adelaide | University of Adelaide | Univ. | AU | UTC+9 | 
| Silván Alcaraz | Ágata | Copenhagen | University of Copenhagen | Univ. | DK | UTC+1 | 
| Sisamakis | Evangelos | Berlin | PicoQuant GmbH | Industry | DE | UTC+1 | 
| Srinivasan | Sathya | Beaverton | ONPRC | Univ. | US | UTC-8 | 
| Strickfaden | Hilmar | Edmonton | University of Alberta | Univ. | CA | UTC-6 | 
| Stringari | Chiara | Palaiseau | CNRS, Ecole Polytechnique | Univ. | FR | UTC+1 | 
| Studier | Hauke | Berlin | Becker & Hickl GmbH | Industry | DE | UTC+1 | 
| Thuenauer | Roland | Hamburg | Heinrich Pette Institute | Leibniz | DE | UTC+2 | 
| Tzavaras | Nikos | New York | Icahn School of Medicine at Mount Sinai | Univ. | US | UTC-5 | 
| Vallmitjana | Alexander | Irvine | University of California, Irvine | Univ. | US | UTC-8 | 
| Wang | Xiaowen | Copenhagen | University of Copenhagen | Univ. | DK | UTC+2 | 
| Weidtkamp-Peters | Stefanie | Duesseldorf | Heinrich Heine University Duesseldorf | Univ. | DE | UTC+1 | 
| Wilson | Helen | Madison | University of Wisconsin Madison | Univ. | US | UTC+6 | 
| Yunling | XU | Paris | Parcc, U970, Inserm | Univ. | FR | UTC+1 | 
| Zhou | Hang | Ghent | Ghent University | Univ. | BE | UTC+1 | 
 
								 
					 
					 
					